Network
| Technology | GSM / HSPA | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G Network | HSDPA 850 / 1900 / 2100 | |||
| Speed | HSPA | |||
| GPRS | Yes | |||
| EDGE | Yes |
| Launch | Announced | 2016, December | ||
|---|---|---|---|---|
| Status | Coming soon. Exp. release 2017, February |
| Body | Dimensions | 133 x 61 x 19.3 mm (5.24 x 2.40 x 0.76 in) | ||
|---|---|---|---|---|
| Weight | 107.3 g (3.77 oz) | |||
| SIM | Dual SIM | |||
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Drop-to-concrete resistance from up to 1.8 m - Flashlight |
| Display | Type | TFT, 256K colors | ||
|---|---|---|---|---|
| Size | 2.4 inches (~22.0% screen-to-body ratio) | |||
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| Platform | Chipset | Mediatek MT6276A |
|---|
| Memory | Card slot | microSD, up to 32 GB | ||
|---|---|---|---|---|
| Phonebook | Yes | |||
| Call records | Yes | |||
| Internal | 128 MB, 64 MB RAM |
| Camera | Primary | 5 MP | ||
|---|---|---|---|---|
| Features | No | |||
| Video | Yes | |||
| Secondary | 1.3 MP |
| Sound | Alert types | Vibration, MP3, WAV ringtones | ||
|---|---|---|---|---|
| Loudspeaker | Yes | |||
| 3.5mm jack | Yes |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | v3.0 | |||
| GPS | No | |||
| Infrared port | No | |||
| Radio | FM radio; built-in antenna | |||
| USB | microUSB v2.0 |
| Features | Messaging | SMS, MMS | ||
|---|---|---|---|---|
| Browser | WAP 2.0/xHTML | |||
| Games | No | |||
| Java | No | |||
| - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Photo viewer |
| Battery | Removable Li-Ion 1700 mAh battery | |||
|---|---|---|---|---|
| Stand-by | Up to 900 h | |||
| Talk time | Up to 24 h |
| Misc | |
|---|---|
| Colors | Black, Black/Orange |

0 التعليقات:
إرسال تعليق