Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2016, July |
|---|---|---|
| Status | Available. Released 2016, July |
| Body | Dimensions | 153.6 x 75.2 x 7.3 mm (6.05 x 2.96 x 0.29 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | TDDI capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| - Flyme UI |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6797 Helio X20 | |
| CPU | Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53) | |
| GPU | Mali-T880 MP4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3/4 GB RAM |
| Camera | Primary | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, check quality | |
| Secondary | 5 MP, f/2.0 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
| Battery | Non-removable Li-Ion 3060 mAh battery |
|---|
| Misc | Colors | Gray, Silver, Champagne Gold, Rose Gold |
|---|

0 التعليقات:
إرسال تعليق