Network
Technology | GSM / CDMA / HSPA / LTE |
Launch | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
Body | Dimensions | 151.4 x 75.4 x 7.9 mm (5.96 x 2.97 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Mediatek Helio P10 Mediatek Helio P15 - India |
|
CPU | Octa-core 1.95 GHz Cortex-A53 Octa-core 2.2 GHz Cortex-A53 - India |
|
GPU | Mali-T860MP2 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 RAM or 64 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | 1 µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP, 1/4" sensor size, 1.12 µm pixel size |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 3050 mAh battery |
---|
Misc | Colors | Gold, Gray, Silver |
---|---|---|
Price group | 6/10 |
0 التعليقات:
إرسال تعليق