Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, July |
---|---|---|
Status | Available. Released 2016, July |
Body | Dimensions | 160.9 x 81.2 x 8.4 mm (6.33 x 3.20 x 0.33 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
SIM | Dual SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~76.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 64 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | v2.0, Type-C reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Stand-by | Up to 820 h (2G) / Up to 720 h (3G) | |
Talk time | Up to 72 h (2G) / Up to 48 h (3G) |
Misc | Colors | Gold, Silver |
---|
0 التعليقات:
إرسال تعليق